Statistics of Traffic Tickets Issued by the New York City Police Department
Published on 1/5/2023
Updated on 05/26/2026
The New York City Police Department publishes the statistics of traffic tickets its officers’ issue in the five boros of New York City. See chart below (It is usually two months behind real time.)
| Offense Description | April 2026 | Year To Date 2026 |
| Backing Unsafely | 21 | 115 |
| Bike Lane | 110 | 375 |
| Bus Lane | 78 | 248 |
| Cell Phone | 1140 | 4430 |
| Commercial Veh on Pkwy | 159 | 551 |
| Cruising For Passengers | 10 | 33 |
| Disobey Traffic Control Device | 12172 | 48212 |
| Driving Too Slow | 1 | 9 |
| Equipment | 4054 | 15921 |
| Equipment (Other) | 6 | 21 |
| Excessive Noise | 6 | 11 |
| Fail to Keep Right | 10 | 27 |
| Fail to yield Right of Way to Pedestrian | 4176 | 16354 |
| Failure to Signal | 537 | 2323 |
| Failure to yield Right of Way to Vehicle | 13 | 22 |
| Following Too Closely | 15 | 92 |
| Improper Passing | 176 | 604 |
| Improper Taxi Pickup | 17 | 106 |
| Improper Turn | 3913 | 15837 |
| Improper/Missing Plates | 255 | 917 |
| Lamps and Other Equipment on Bicycle | 3 | 16 |
| Motorcycle (Other) | 171 | 286 |
| Not Giving R of W to Veh. | 88 | 340 |
| Obstructed Plate | 245 | 1342 |
| One Way Street | 326 | 893 |
| Overheight | 11 | 31 |
| Overlength | 249 | 576 |
| Overweight | 216 | 608 |
| Overwidth | 239 | 536 |
| Pavement Markings | 34 | 208 |
| Red Light | 5493 | 20647 |
| School Bus | 17 | 83 |
| Scooter In NYC | 0 | 1 |
| Seat Belt | 1946 | 8050 |
| Speeding | 8126 | 30984 |
| Spillback | 48 | 191 |
| TBTA Rule | 8 | 107 |
| Tints | 3358 | 13973 |
| TLC (Other) | 0 | 1 |
| Truck Route | 205 | 811 |
| Uninspected | 391 | 2069 |
| Uninsured | 403 | 1746 |
| Unlicensed Operator | 3653 | 12909 |
| Unregistered | 1451 | 6231 |
| Unsafe Lane Change | 125 | 741 |
| Other Movers | 4577 | 17280 |
| Totals | 58252 | 226868 |
Disputing a Traffic Ticket in New York City
All New York City traffic tickets are adjudicated in the New York City Traffic Violations Bureau. NYC traffic tickets are handled much differently than tickets in the rest of New York State. For one, there is no plea bargaining. All tickets are prosecuted by the issuing officers themselves. They are not allowed to chat with you about the case before the hearing and the judge will not accept a plea bargain under any circumstances. The judge does not have the authority or discretion to reduce your traffic ticket to a parking ticket or to another violation that does not have “points”. Your otherwise good driving record cannot play a helpful role (except in the fine). If you plead Not Guilty you must have a hearing with the officer and the judge. The second big difference for tickets in New York City is that there are limited discovery rights. Criminal Procedure Law § 245 does not apply. There is no right to a Supporting Deposition.
Benjamin Goldman Law Office
The Benjamin Goldman Law Office is a traffic ticket defense firm. We have handled thousands of traffic tickets in Traffic Violations Bureau. Our team can help in The Bronx, Brooklyn, Manhattan, Queens, and Staten Island. Almost every day attorneys representing our firm can be found in these courts fighting on behalf of motorists. The Benjamin Goldman Law Office will be glad to take on your New York City traffic ticket. You can contact us at your convenience to discuss your case. Consultations are free.