The state DMV has 2,269,919 traffic tickets on file for 2026, through an update on October 4. Speed in a posted zone is the most common charge. Suffolk County Traffic and Parking Violations is the court those tickets were most often made answerable to.
These figures come from the New York State Department of Motor Vehicles dataset Traffic Tickets Issued: Four Year Window. Each row is one ticket. This page keeps the rows whose violation year is 2026. The DMV updated the file on October 4, 2026, and these counts were pulled on October 23, 2026.
The file counts tickets issued. It does not show whether the driver was convicted, the charge was reduced, or the case was dismissed. It also leaves out tickets issued in the five New York City boroughs for misdemeanors and felonies, including DWI and DWAI, aggravated unlicensed operation, and other tickets written during those arrests. A low count for one of those charges is a gap in the file, not a finding that the charge is rare.
Speed in zone, code 1180D, accounts for 235,086 tickets, or 10.4 percent of the 2026 file. Codes that begin with 1180, the Vehicle and Traffic Law speeding section, account for 376,011 tickets, or 16.6 percent. Disobeyed traffic device and uninspected motor vehicle are next.
| DMV Code | Violation Description | Tickets | Share |
|---|---|---|---|
| 1180D | Speed in zone | 235,086 | 10.4% |
| 1110A | Disobeyed traffic device | 153,408 | 6.8% |
| 306B | Uninspected motor vehicle | 146,857 | 6.5% |
| 5091 | Unlicensed operator | 131,914 | 5.8% |
| 4011A | Unregistered motor vehicle | 100,174 | 4.4% |
| 1180B | Speed over 55 zone | 95,921 | 4.2% |
| 1225D | Operating a motor vehicle while using a portable electronic device | 65,246 | 2.9% |
| 1172A | Failed to stop at stop sign | 63,766 | 2.8% |
| 37512A2 | Side wings / side windows non-transparent | 54,470 | 2.4% |
| 1229C3 | No seat belt, adult | 50,740 | 2.2% |
| 5111A | Aggravated unlicensed operation, 3rd degree misdemeanor | 47,205 | 2.1% |
| 3191U | Operating without insurance | 45,900 | 2.0% |
| 3752A1 | No headlights in use | 39,031 | 1.7% |
| 1128A | Moved from lane unsafely / weaving | 36,946 | 1.6% |
| 1180A | Speed not reasonable and prudent | 32,889 | 1.4% |
Source: NYS DMV, dataset "q4hy-kbtf", the violation year being set to 2026, with the data pulled on October 23, 2026. Descriptions are the DMV’s "violation_description" field. "Share" field is the percent of all 2,269,919 tickets.
January through September are full months in this extract. October has 4,541 tickets because the DMV updated the file on October 4, so October is a partial month. Among the complete months, March is the highest, with 288,186 tickets.
| Month | Tickets | Share |
|---|---|---|
| January | 247,739 | 10.9% |
| February | 243,723 | 10.7% |
| March | 288,186 | 12.7% |
| April | 280,150 | 12.3% |
| May | 272,872 | 12.0% |
| June | 234,824 | 10.3% |
| July | 239,484 | 10.6% |
| August | 239,004 | 10.5% |
| September | 219,396 | 9.7% |
| October (through the October 4 update) | 4,541 | 0.2% |
Source: NYS DMV, dataset q4hy-kbtf, violation year 2026, pulled October 23, 2026.
Thursday is the busiest day of the week in the file, with 365,401 tickets, or 16.1 percent. Tuesday, Wednesday, and Friday are close behind. Sunday is the lightest day.
| Day | Tickets | Share |
|---|---|---|
| Monday | 288,371 | 12.7% |
| Tuesday | 355,862 | 15.7% |
| Wednesday | 356,372 | 15.7% |
| Thursday | 365,401 | 16.1% |
| Friday | 354,824 | 15.6% |
| Saturday | 295,437 | 13.0% |
| Sunday | 253,652 | 11.2% |
Source: NYS DMV, dataset q4hy-kbtf, violation year 2026, pulled October 23, 2026.
The age table uses tickets coded with an age from 16 through 100. Of the 2,230,805 tickets in the age table, the largest band is 25 to 34.
| Age | Tickets | Share Of Ages 16–100 |
|---|---|---|
| 16–20 | 180,024 | 8.1% |
| 21–24 | 273,713 | 12.3% |
| 25–34 | 653,008 | 29.3% |
| 35–44 | 511,008 | 22.9% |
| 45–54 | 311,559 | 14.0% |
| 55–64 | 201,373 | 9.0% |
| 65–100 | 100,120 | 4.5% |
Source: NYS DMV, dataset q4hy-kbtf, violation year 2026, pulled October 23, 2026. Shares use the 2,230,805 tickets with an age from 16 through 100.
The DMV codes gender as M for male, F for female, and U for unknown. Male drivers are 69.3 percent of the 2026 tickets.
| Code | Meaning | Tickets | Share |
|---|---|---|---|
| M | Male | 1,572,186 | 69.3% |
| F | Female | 529,586 | 23.3% |
| U | Unknown | 129,994 | 5.7% |
Source: NYS DMV, dataset q4hy-kbtf, violation year 2026, pulled October 23, 2026.
A New York license is listed on 1,887,792 tickets, or 83.2 percent. The license state is left blank on 262,662 tickets, or 11.6 percent. The DMV code OT means an other jurisdiction, not the name of a state. New Jersey, Pennsylvania, and Connecticut are the largest named licenses after New York.
| License | Tickets | Share |
|---|---|---|
| New York | 1,887,792 | 83.2% |
| Undisclosed | 262,662 | 11.6% |
| New Jersey | 41,225 | 1.8% |
| Pennsylvania | 17,151 | 0.8% |
| Connecticut | 11,364 | 0.5% |
| OT (other jurisdiction) | 10,940 | 0.5% |
| Florida | 7,652 | 0.3% |
Source: NYS DMV, dataset q4hy-kbtf, violation year 2026, pulled October 23, 2026. The field is the jurisdiction that issued the license shown at the stop.
The court field is the court where the ticket is answerable. In 2026, Suffolk County Traffic and Parking Violations leads, with 160,953 tickets, or 7.1 percent of the state file. Nassau County Traffic and Parking Violations is second, with 112,717. The twenty courts below account for 1,037,468 tickets, or 45.7 percent of all 2026 tickets in the file.
A Traffic Violations Bureau or a county traffic-and-parking court hears tickets from a whole borough or county. A town or village justice court hears one municipality. Suffolk’s county traffic court outranks the Town of Southampton because it hears most of the county’s traffic cases, not because Southampton is a quiet court. The same is true of the New York City bureaus, Nassau’s county traffic court, and the Rochester and Buffalo traffic violations agencies.
| Court | Tickets | Share |
|---|---|---|
| Suffolk County Traffic And Parking Violations | 160,953 | 7.1% |
| Nassau County Traffic And Parking Violations | 112,717 | 5.0% |
| Queens South TVB | 88,666 | 3.9% |
| Brooklyn South TVB | 82,389 | 3.6% |
| Bronx TVB | 74,980 | 3.3% |
| Queens North TVB | 69,696 | 3.1% |
| Manhattan South TVB | 67,021 | 3.0% |
| Brooklyn North TVB | 63,774 | 2.8% |
| Manhattan North TVB | 60,496 | 2.7% |
| Nassau County District Court | 55,062 | 2.4% |
| Richmond TVB | 41,503 | 1.8% |
| Nassau County, Village of Hempstead | 27,552 | 1.2% |
| Suffolk District Court | 26,940 | 1.2% |
| Monroe County, Rochester Traffic Violations Agency | 21,165 | 0.9% |
| Erie County, Buffalo Traffic Violations Agency | 17,985 | 0.8% |
| Suffolk County, Town of Southampton | 16,161 | 0.7% |
| Kings Criminal | 15,036 | 0.7% |
| Erie County, Town of Cheektowaga | 12,841 | 0.6% |
| Erie County, Town of Amherst | 11,466 | 0.5% |
| Albany County, Town of Colonie | 11,065 | 0.5% |
Source: NYS DMV, dataset q4hy-kbtf, violation year 2026, pulled October 23, 2026. Court names are the DMV’s court field. Brooklyn North and Brooklyn South both link to the firm’s Brooklyn Traffic Violations Bureau page, and the two Manhattan bureaus link to the Manhattan page. Queens, the district courts, and Kings Criminal are listed without a link because this site does not have a matching court page.
The New York City Police Department is one agency name in the file, and it wrote 526,502 of these tickets, or 23.2 percent. Suffolk County Police and Nassau County Police are next. State Police tickets are split across station names such as Tarrytown, Troop G, and Farmingdale, so no single State Police row is as large as the NYPD row.
TSLED, the system used by local courts through most of the state, tracked 1,721,394 tickets, or 75.8 percent. TVB, the DMV Traffic Violations Bureau system used in New York City, western Suffolk, Rochester, and Buffalo, tracked 548,525 tickets, or 24.2 percent.
| Police Agency | Tickets | Share |
|---|---|---|
| New York City Police Department | 526,502 | 23.2% |
| County of Suffolk PD | 175,745 | 7.7% |
| County of Nassau PD | 145,740 | 6.4% |
| Village of Hempstead PD | 27,948 | 1.2% |
| County of Monroe Sheriff | 20,174 | 0.9% |
| MTA Police Dept Headquarters | 19,579 | 0.9% |
| Tarrytown Thruway State Police | 17,247 | 0.8% |
| Troop G Headquarters State Police | 16,408 | 0.7% |
| Farmingdale State Police | 15,493 | 0.7% |
| Rochester State Police | 15,009 | 0.7% |
Source: NYS DMV, dataset q4hy-kbtf, violation year 2026, pulled October 23, 2026. Names follow the DMV police_agency field.
Disclaimer: All the content of this website has been prepared by Benjamin Goldman Law Office PC for informational purposes only and does not constitute legal advice. The information on this website shall not be construed as an offer to represent you, nor is it intended to create an attorney-client relationship. Readers should not act upon the information on this website without first seeking appropriate professional counsel from an attorney licensed in the home state of the driver's license of the person who received the relevant traffic citation. Ticket counts are from the NYS DMV open dataset Traffic Tickets Issued: Four Year Window and describe tickets issued, not case outcomes.