New York Traffic Violations
Points & Notes
Point values in the table below follow the Commissioner of Motor Vehicles regulations (15 NYCRR § 131.3; see also the NYS Register adopting amendments effective Feb. 16, 2026). For violations committed on or after February 16, 2026, the schedule includes changes to several offenses (e.g., VTL § 511, 511-a, 1146, 1174, 1180(f), 1182, 1192, 385(2)/(14), and leaving the scene with injury). For violations before that date, the prior point values may still apply—points are assessed as of the date of violation per the NY DMV.
| Violation | Points | Notes |
|---|---|---|
| VTL 306(b), No Inspection Certificate/Uninspected Motor Vehicle | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. |
| VTL 319-1, Operating Without Insurance | 0 | Although this does not have points, it is a very serious violation. A guilty plea will result in an automatic mandatory revocation. |
| VTL 340(a), Failure to surrender license/registration/plates | 0 | Although this does not have points, it is a criminal charge. A guilty plea will result in a permanent criminal record and possible jail time. |
| VTL 375-2(a), Failure to use Headlamps While Wipers in use | 2 | |
| VTL 375-3, Failure to dim headlights | 2 | |
| VTL 381(a), Motorcycle Equipment Violations | 0 | |
| VTL 381-1(a), Inadequate Motorcycle Brakes | 4 | |
| VTL 385, Overweight Ticket | 0 | The fines for these violations can be very high, close to four thousand, depending on the percentage of overweight. |
| VTL 385-1(a), Overwidth Vehicle | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. |
| VTL 385-1(b), Overwidth Vehicle - Farm Equipment | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. |
| VTL 385-1(c), Overwidth Vehicle - Farm Equipment (12 to 17 Feet) | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. |
| VTL 385-1(d), Overwidth Vehicle - Farm Equipment Dealer | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. |
| VTL 385-1(e), Overwidth School Bus | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. |
| VTL 385-1(f), Overwidth Vehicle - Omnibus | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. |
| VTL 385-1(g), Overwidth Vehicle - Hay Rack | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. |
| VTL 385-1(h), Overwidth House Coach/Fifth-Wheel Trailer | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. |
| VTL 385-2, Overheight Vehicle | 8 | Per 15 NYCRR § 131.3(b)(2)(iii), violations involving overheight operation or striking a bridge or highway structure under VTL § 385(2) or (14) are assigned 8 points for violations on or after Feb. 16, 2026. Fines range from $200–$500 for a first offense and $500–$1,000 for a second offense. Can impact CDL holders' employment records and CSA scores. |
| VTL 385-4(a)(1), Overlength Vehicle - Combination | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. Single vehicles max 40 feet; combinations max 65 feet. |
| VTL 385-6, Overlength Vehicle - Combination | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. Applies to stinger-steered transporters with specific length allowances and overhang provisions. |
| VTL 385-7, Overload on Wheels | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. Limits: single wheel 11,200 lbs; single axle 22,400 lbs; tandem axle 36,000 lbs. |
| VTL 385-8, Overload on Axle More Than 22,400 lbs (Owner Responsible) | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. Owner is responsible for violations exceeding 22,400 lbs on a single axle. |
| VTL 385-9, Overload on Consecutive Axles (Greater Than 36,000 lbs) | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. Applies to consecutive axles exceeding 36,000 lbs combined weight. |
| VTL 385-10, Overloaded Vehicles (3 or More Axles) (Owner Responsible) | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. Owner is responsible for overloaded vehicles with three or more axles. |
| VTL 385-11, Overloaded Solid Rubber Tires | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. Applies to vehicles with solid rubber tires exceeding weight limits. |
| VTL 385-12, Overloaded Metal Tires | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. Applies to vehicles with metal tires exceeding weight limits. |
| VTL 385-3(a), Overlength Vehicle - Single Vehicle | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. |
| VTL 385-3(b), Overlength Semitrailer (48 Feet) | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. |
| VTL 385-3(c), Overlength Bus (More Than 45 Feet) | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. House coaches may require special license endorsements. |
| VTL 385-3(e), Semitrailer Kingpin to Centerline (43 Feet) | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact CDL holders' employment records and CSA scores. |
| VTL 385-3(f), Center Panel Greater Than 100 Inches | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your insurance rates. Fines range from $200-$500 for first offense and $500-$1,000 for second offense. Can impact commercial vehicle registration and business operations. |
| VTL 401, No Registration/Expired Registration | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your Traffic infraction that will appear on your driving record, which can affect your insurance rates |
| VTL 402(b), Obscured and Obstructed License Plates | 0 | This violation does not carry DMV points, but it is a traffic infraction that will appear on your driving record. Multiple convictions within five years can lead to a 90-day registration suspension under VTL § 510(4-h)(a). Insurance companies may also increase premiums based on repeated violations. |
| VTL 509-1, Unlicensed Operator | 0 | Although this does not have points, it will appear on your New York driving record and will likely impact your Traffic infraction that will appear on your driving record, which can affect your insurance rates |
| VTL 509-1-a, CDL Driver Without Proper Endorsements | 0 | Although it does not have “points”, it may impact a CDL license. |
| VTL 509-3, Operating in Violation of Restrictions | 0 | |
| VTL 509-4, Permitting Unlicensed Operation | 0 | |
| VTL 509-5, Holding More Than One New York State License | 0 | |
| VTL 509-6, Possession of a Fictitious License | 0 | |
| VTL 509-8, Failure to Notify DMV Change of Address | 0 | |
| VTL 509-10, Holding Non-NY License While Holding Valid NY License | 0 | |
| VTL 511-a-1, Facilitating Aggravated Unlicensed Operation of a Motor Vehicle in the Third Degree | 5 | Per 15 NYCRR § 131.3(b)(4)(iv), facilitating aggravated unlicensed operation under VTL § 511-a is assigned 5 points for violations on or after Feb. 16, 2026. This is not a criminal offense but will appear on your driving record. |
| VTL 511-1(a), Aggravated Unlicensed Operation in the Third Degree | 11 | Per 15 NYCRR § 131.3(b)(1)(ii), operation while suspended or revoked—including conviction of VTL § 511—is assigned 11 points for violations on or after Feb. 16, 2026. This is a misdemeanor; a guilty plea can result in a criminal record and possible incarceration. |
| VTL 511-2(a), Aggravated Unlicensed Operation in the Second Degree | 11 | Per 15 NYCRR § 131.3(b)(1)(ii), convictions involving operation while suspended or revoked under VTL § 511 are assigned 11 points for violations on or after Feb. 16, 2026. This is a serious misdemeanor; penalties can include fines from $500 to $1,000, imprisonment up to 180 days (minimum 7 days in some cases), probation, and further suspension or revocation. |
| VTL 511-3(a), Aggravated Unlicensed Operation in the First Degree | 11 | Per 15 NYCRR § 131.3(b)(1)(ii), convictions involving operation while suspended or revoked under VTL § 511 are assigned 11 points for violations on or after Feb. 16, 2026. This is a serious felony; penalties can include fines of $500–$5,000, imprisonment up to four years, probation, and a permanent criminal record. |
| VTL 512, Operating while Registration Suspended / Revoked | 0 | Although this does not have points, it is a misdemeanor, and a guilty plea will result in a criminal record and possible incarceration |
| VTL 601, Leaving the Scene of an Accident with Injury to Certain Animals | 3 | Upon a guilty plea, commercial drivers will automatically get their CDL privileges suspended or revoked. |
| VTL 600-1a, Leaving the Scene of an Accident With Property Damage | 3 | Upon a guilty plea, commercial drivers will automatically get their CDL privileges suspended or revoked. |
| VTL 600-2a, Leaving the Scene of an Accident With Personal Injury | 5 | Per 15 NYCRR § 131.3(b)(4)(vii), leaving the scene of a personal injury accident without reporting is assigned 5 points for violations on or after Feb. 16, 2026. This is a serious criminal offense (at minimum a misdemeanor) with significant fines, potential jail time, surcharges, and possible license revocation. |
| VTL 1101, Required obedience to traffic laws | 0 | |
| VTL 1102, Failure to Obey Police Officer | 2 | |
| VTL 1110(a), Disobeyed a Traffic Control Device | 2 | |
| VTL 1111(a)1, Failed to yield right of way/green light | 3 | |
| VTL 1111(a)2, Failed to Yield Green Arrow | 3 | |
| VTL 1111(d)1, Red Light Ticket | 3 | |
| VTL 1111(d)2a, Failed to Yield Right on Red | 3 | |
| VTL 1111(d)2b, Failed to Yield Left on Red | 3 | |
| VTL 1111(d)3, Passed Red Arrow | 3 | |
| VTL 1111(e), Failed to Obey Traffic Signal Ahead | 3 | |
| VTL 1113-a, Passed Flashing Red Light | 3 | |
| VTL 1116(e), Traveling in Lane Controlled by Red Signal | 3 | |
| VTL 1117, Failure to Stop at a Malfunctioning Traffic Control Signal | 3 | |
| VTL 1120(a), Failed to Keep Right | 3 | |
| VTL 1120(b), Failed to keep right (Slow Moving Vehicle) | 3 | |
| VTL 1120(c), Failed To Keep Right (4 or More Traffic Lanes) | 3 | |
| VTL 1121, Failed to Yield one Half of Roadway | 3 | |
| VTL 1122-a, Overtaking a Bicycle | 3 | |
| VTL 1122(a), Passed on Right | 3 | |
| VTL 1122(b), Failed to Give Way | 3 | |
| VTL 1123(b), Left Pavement to Pass on Right | 3 | |
| VTL 1124, Limitations on Overtaking on the Left | 3 | |
| VTL 1125(a)1, Drove to Left at Hillcrest/Curve | 3 | |
| VTL 1125(a)2, Drove to Left on Railroad Crossing | 3 | |
| VTL 1125(a)3, Drove to Left Bridge/Tunnel | 3 | |
| VTL 1126(a), Driving to Left of Pavement Markings | 3 | |
| VTL 1127(a), Drove wrong way on one-way street | 3 | |
| VTL 1127(b), Drove Wrong Way | 3 | |
| VTL 1128(a), Moved From Lane Unsafely | 3 | |
| VTL 1128(b), Driving in Center Lane | 3 | |
| VTL 1128(c), Failed to use Designated Lane | 3 | |
| VTL 1128(d), Drove Across Hazard Markings | 3 | |
| VTL 1129(a), Following Too Closely | 4 | |
| VTL 1129(b), Failed to Leave Sufficient Space (Combination of Vehicles) | 4 | |
| VTL 1129(c), Failed to Leave Sufficient Space (Caravan/Motorcade) | 4 | |
| VTL 1130-1, Driving Over Dividing Space | 2 | |
| VTL 1130(2), Improper Entrance or Exit from Controlled Access Highway | 2 | |
| VTL 1131, Driving on Shoulders and Slopes | 2 | |
| VTL 1140(a), Failed to Yield Right of Way at Intersection | 3 | |
| VTL 1140(b), Failed to Yield Right of Way | 3 | |
| VTL 1141, Failed to Yield Right of way at Left Turn | 3 | |
| VTL 1142(a), Failed to Yield Right of way at Stop Sign | 3 | |
| VTL 1142(b), Failed to Yield Right of way at Yield Sign | 3 | |
| VTL 1143, Failed to Yield Right of way Entering Roadway | 3 | |
| VTL 1144(a), Operation of Vehicles on Approach of Authorized Emergency Vehicles | 3 | Carries fines up to $150 plus surcharges, and a conviction may appear on your driving record. |
| VTL 1144(b), Failure of Emergency Vehicle Operator to use Reasonable Care | 0 | |
| VTL 1144-a(a), Move Over Law | 2 | This particular violation is taken very seriously by judges and prosecutors because it was enacted for the safety of police officers. |
| VTL 1144-a(b), Failed Due Care For Hazard Vehicle | 2 | |
| VTL 1144-a(c), Failure to Move Over for Emergency Vehicle Displaying Blue or Green Lights | 2 | This particular violation is taken very seriously by judges and prosecutors because it was enacted for the safety of first responders |
| VTL 1144-a(d), Failure To Move Over for Vehicle Parked on Shoulder | 2 | |
| VTL 1145, Failed to Yield at Traffic Circle | 3 | |
| VTL 1146(a), Failed to use due Care for Bike/Pedestrian or Animal | 5 | Per 15 NYCRR § 131.3(b)(4)(v), failure to exercise due care under VTL § 1146 is assigned 5 points for violations on or after Feb. 16, 2026. |
| VTL 1146-A, Approaching Horses | 5 | Per 15 NYCRR § 131.3(b)(4)(v), failure to exercise due care under VTL § 1146 is assigned 5 points for violations on or after Feb. 16, 2026. |
| VTL 1146(b), Caused Physical Injury by Failing to use due Care | 5 | Per 15 NYCRR § 131.3(b)(4)(v), failure to exercise due care under VTL § 1146 is assigned 5 points for violations on or after Feb. 16, 2026. |
| VTL 1146(c), Causes Serious Physical Injury by Failing to use due Care | 5 | Per 15 NYCRR § 131.3(b)(4)(v), failure to exercise due care under VTL § 1146 is assigned 5 points for violations on or after Feb. 16, 2026. This is a serious traffic infraction (fine up to $750 plus surcharge). A guilty plea can also be used in a subsequent civil lawsuit. |
| VTL 1151(a), Failure to Yield to Right of Way to Pedestrian in Crosswalk | 3 | |
| VTL 1151-a, Failed to Yield to Pedestrian on Sidewalk (Emerging From Driveway/Alleyway) | 3 | |
| VTL 1151(b), No pedestrian shall suddenly leave a curb or other place of safety and walk or run into the path of a vehicle | 0 | |
| VTL 1151(c), Passing a car that is yielding to a pedestrian | 3 | |
| VTL 1153(a), Failed to Yield Right of way to Blind Person | 3 | |
| VTL 1160(a), Improper Right Turn | 2 | |
| VTL 1160(b), Improper Left Turn (Two-Way Street) | 2 | |
| VTL 1160(c), Improper Left Turn | 2 | |
| VTL 1160(d), Failed to Turn as Required | 2 | |
| VTL 1160(e), Improper U-Turn | 2 | |
| VTL 1161-a, U-turn at Grade/Curve | 2 | |
| VTL 1161-b, Improper U-Turn in a School Zone | 2 | |
| VTL 1161-c, U-Turn in Stretch Limousine | 2 | |
| VTL 1162, Unsafe Start | 2 | |
| VTL 1163(a), Improper Turn or Improper or Unsafe Turn/Without Signal | 2 | |
| VTL 1163(b), Insufficient Turn Signal | 2 | |
| VTL 1163(c), Failure to Signal Stopping | 2 | |
| VTL 1163(d), Improper/No Signal or FLD SIGNAL LANE CHG | 2 | |
| VTL 1163(e), Failed to Use/Improper Use – 4 Way Flash | 0 | |
| VTL 1164(a), No signal lamps (certain vehicles) | 0 | |
| VTL 1164(b), Failed to Use Signal Lamps | 2 | |
| VTL 1165, Improper Hand Signals | 2 | |
| VTL 1166(a), Improper Right Turn (From Roadway to Alley / Driveway, etc.) | 2 | |
| VTL 1166(b), improper left turn - two way rdwy | 2 | |
| VTL 1166(c), Improper left turn (One-Way Roadway) | 2 | |
| VTL 1170(a), Failed to Stop at Railroad Crossing | 5 | |
| VTL 1170(b), Drive Through/Around/Under Railroad Barrier | 5 | |
| VTL 1170(c)(1), Drive Through/Around/Under Railroad Barrier With Passenger Under 18 | 0 | This violation carries no DMV points but is classified as a criminal offense (Class A misdemeanor). A second offense within five years is charged as a felony. Conviction can result in fines, possible jail time, and a permanent criminal record even though no points are assessed on your license. |
| 1170(c)(2), Drove Through/Around/Under Railroad Barrier Causing Physical Injury | 0 | This offense is a Class E felony. Although no DMV points are assigned, a conviction can lead to felony charges, substantial fines, license revocation, and possible state prison time. This is a serious criminal offense that remains on your permanent record. |
| VTL 1171(a), Failed to Stop at Railroad Crossing (certain vehicles) | 5 | |
| VTL 1171(c)(1), CMV failed to slow at RR crossing to check tracks | 5 | |
| VTL 1171 (c)(ii)e, CMV Failed to Stop at RR Crossing | 5 | |
| VTL 1171(d), CMV Driver Failed to Check Street-Railway Grade Crossing Within a Business or Residence District | 5 | |
| VTL 1171(e), CMV Driver Failed to Obey a Traffic Control Device or Direction of a PO at a Railroad Grade Crossing | 5 | For commercial drivers, a conviction will be recorded on your CDL record and could result in the loss of your CDL privileges |
| VTL 1172(a), Stop Sign Violation | 3 | |
| VTL 1173, Failed to Stop Emerging From Alley/Driveway, Etc. | 2 | |
| VTL 1174a, Failed to Stop for School Bus | 8 | Per 15 NYCRR § 131.3(b)(2)(ii), overtaking or passing a stopped school bus is assigned 8 points for violations on or after Feb. 16, 2026. |
| VTL 1174(b), Failed to Keep School Bus Halted/Lighted | 2 | |
| VTL 1174-A, Owner liability for failure of operator to stop for a school bus displaying a red visual signal and stop-arm | 0 | |
| VTL 1175, Obstructed Traffic at Intersection | 2 | |
| VTL 1176, Obstructing Railroad Crossing | 5 | |
| VTL 1180(a), Speed Not Reasonable & Prudent | 3 | |
| VTL 1180(b), Speeding in a 55 Mile Per Hour Zone | 3-11 | |
| VTL 1180(c), Speeding in a School Zone | 3-11 | Fines associated with this offense can range from $45 to $1,200, depending on the speed and whether it's a first or repeat offense. School zone fines are often double what they would be in a regular zone, especially during school hours. |
| VTL 1180(d), Speeding Ticket | 3-11 | |
| VTL 1180(e), Unreasonable Speed/Special Hazards | 3 | |
| VTL 1180(f), Speeding in a Work Zone | 8 | Per 15 NYCRR § 131.3(b)(2)(iv), driving through a highway construction or maintenance work area in excess of the posted work area speed limit under VTL § 1180(f) is assigned 8 points for violations on or after Feb. 16, 2026 (not speed-tiered by mph over). Fines are often double those for a standard speeding ticket; repeat work-zone violations can trigger suspension. |
| VTL 1180(g), Speeding Using Radar Detect in Vehicle Greater Than 18,000 Pounds | 3-11 | |
| VTL 1181, Minimum speed regulations | 3 | |
| VTL 1181(b), Driving Below Minimum Posted Speed Limit | 3 | |
| VTL 1182 (1), Unauthorized Speed Contest | 5 | Per 15 NYCRR § 131.3(b)(4)(vi), a speed contest or race under VTL § 1182 is assigned 5 points for violations on or after Feb. 16, 2026. A conviction for VTL § 1182(1) is also a misdemeanor. |
| VTL 1192.1, Driving while ability impaired | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions or incidents as defined in 15 NYCRR § 136.5(a)(1) are assigned 11 points for violations on or after Feb. 16, 2026. |
| VTL 1192.2, Driving While Intoxicated | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions under VTL § 1192 are assigned 11 points for violations on or after Feb. 16, 2026. DWI is a misdemeanor for a first offense and also triggers revocation and increased insurance premiums. |
| VTL 1192.2a, Aggravated Driving while Intoxicated | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions under VTL § 1192 are assigned 11 points for violations on or after Feb. 16, 2026. Aggravated DWI is treated more severely than a standard DWI. |
| VTL 1192.2a (b), Aggravated Driving while Intoxicated (Intoxication, With a Child) | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions under VTL § 1192 are assigned 11 points for violations on or after Feb. 16, 2026. A conviction under VTL § 1192(2-a)(b) also triggers automatic license revocation and can carry felony consequences. |
| VTL 1192.3, Driving While Intoxicated Common Law | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions under VTL § 1192 are assigned 11 points for violations on or after Feb. 16, 2026. A conviction under VTL § 1192(3) also triggers automatic license revocation and can carry felony consequences. |
| VTL 1192.4, Driving While Ability Impaired | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions under VTL § 1192 are assigned 11 points for violations on or after Feb. 16, 2026. A conviction under VTL § 1192(4) also triggers automatic license revocation and can carry felony consequences. |
| VTL 1192.4 (a), Driving While Ability Impaired by Combined Influence (Alcohol & Drugs) | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions under VTL § 1192 are assigned 11 points for violations on or after Feb. 16, 2026. A conviction under VTL § 1192(4-a) also triggers automatic license revocation and can carry felony consequences. |
| VTL 1192.5, Commercial Motor Vehicle DWAI | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions under VTL § 1192 are assigned 11 points for violations on or after Feb. 16, 2026. A conviction under VTL § 1192(5) also revokes CDL privileges with serious employment consequences. |
| VTL § 1192.6, Commercial Motor Vehicles DWI (Level II) | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions under VTL § 1192 are assigned 11 points for violations on or after Feb. 16, 2026. A conviction under VTL § 1192(6) also revokes CDL privileges with serious employment consequences. |
| VTL § 1192-a, Driving After Consuming Alcohol (Under 21 – Zero Tolerance) | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions or incidents as defined in 15 NYCRR § 136.5(a)(1)—including a finding of a VTL § 1192-a violation—are assigned 11 points for violations on or after Feb. 16, 2026. Zero Tolerance also carries suspension (e.g., minimum 6 months for a first offense), civil penalties, and mandatory treatment; a second offense can mean revocation for at least one year or until age 21. |
| VTL § 1194-1(b), Refusal of Breath Screening Test | 0 | Refusing a roadside breath screening test (PBT) under VTL § 1194-1(b) is a non-criminal traffic infraction. It does not trigger the same DMV chemical-test refusal revocation as a station refusal under VTL § 1194(2)(b). Confirm whether points apply for your violation date on the NY DMV point schedule (15 NYCRR § 131.3). |
| VTL § 1194(2)(b), Refusal to Submit to Chemical Test | 11 | Per 15 NYCRR § 131.3(b)(1)(iii), alcohol- or drug-related driving convictions or incidents as defined in 15 NYCRR § 136.5(a)(1) include a finding of refusal to submit to a chemical test under VTL § 1194 (where not tied to a § 1192 conviction from the same incident)—assigned 11 points for violations on or after Feb. 16, 2026. The DMV still imposes an automatic license revocation (typically at least one year; 18 months for CDL holders) and civil penalties; the refusal may be used in a DWI prosecution. |
| VTL 1196-7(a), Conditional License Violation | 0 | A conviction for this violation will result in the automatic loss of your conditional license, leading to either an immediate suspension or revocation of your driving privileges. |
| VTL § 1198-7(a), Use of Vehicle Without Ignition Interlock | 0 | A conviction for this charge is a Class A misdemeanor. Penalties include up to a $300 fine and 30 days in jail for a first offense, up to a $525 fine and 90 days in jail for a second offense within 18 months, and up to a $1,125 fine and 180 days in jail for a third offense within 18 months. Each conviction also carries an $88 mandatory surcharge and a $93 crime victim assistance fee. A conviction creates a permanent criminal record and may complicate compliance with DWI probation or conditional license restrictions. |
| VTL § 1198-7(b), Knowingly Renting Vehicle Without Ignition Interlock | 0 | A conviction under this statute is a Class A misdemeanor. Penalties include fines of up to $300 and 30 days in jail for a first offense, up to $525 and 90 days in jail for a second offense within 18 months, and up to $1,125 and 180 days in jail for a third offense within 18 months. Mandatory surcharges apply ($88 in other courts or $93 in town/village courts). A conviction creates a permanent criminal record and can complicate compliance with DWI probation or ignition interlock restrictions. |
| VTL 1198-9(a), Ignition Interlock Device Crimes | 0 | This is considered a serious offense, classified as a Class A misdemeanor, which can lead to significant penalties. |
| VTL 1198-9(b), Circumventing the Ignition Interlock Device | 0 | Categorized as a Class A misdemeanor, carrying potential penalties including a fine of up to $1,000, imprisonment for up to a year, and revocation of your driver's license. |
| VTL 1198-9(c), Tampering With an Interlock Device | 0 | This violation is a Class A misdemeanor, potentially leading to jail time of up to a year, a fine of up to $1,000, and a criminal record. Additionally, your driver's license could be revoked. |
| VTL 1198-9(d), Circumventing an Interlock Device | 0 | A conviction under VTL § 1198(9)(d) is a Class A misdemeanor. Penalties escalate based on prior offenses: up to a $300 fine and 30 days in jail for a first offense, up to a $525 fine and 90 days in jail for a second offense within 18 months, and up to a $1,125 fine and 180 days in jail for a third offense within 18 months. Each conviction also carries an $88 (other courts) or $93 (town/village courts) mandatory surcharge, creates a permanent criminal record, and can affect employment and driving privileges. |
| VTL 1211(a), Backing Unsafely or Unsafe vtl-1211-a-backing-unsafely-or-unsafe-backing | 2 | The penalty includes a fine determined by the judge, with a maximum of $150 plus a $93 mandatory surcharge, but the most significant impact often comes from increased car insurance rates. |
| TL 1211(c), Driver of Frozen Desserts Truck Backing to Make or Attempt a Sale | 2 | |
| VTL 1212, Reckless Driving | 5 | This is also classified as a misdemeanor offense, meaning it is a crime that can lead to jail time and a permanent criminal record. |
| VTL 1213(a), Driver’s View Obstructed | 2 | |
| VTL 1215, Failed to Keep Right/Mountain Highway | 2 | |
| VTL 1216, Coasting on Downgrade (Neutral) | 2 | |
| VTL 1217, Following Fire Apparatus Too Closely | 4 | |
| VTL 1218, Crossed Fire Hose | 2 | |
| VTL 1220(b), Unlawful Solicitation of Ground Transportation Services at an Airport | 0 | A conviction triggers severe penalties beyond just the fine, including mandatory suspension of your driving privileges for 60 days, according to VTL § 510-2b(viii) Statute. A first offense carries a fine ranging from $750 to $1,500, along with a mandatory state surcharge. |
| VTL 1221, Drove through/Within Safety Zone | 2 | |
| VTL 1225, Avoiding Intersection or Traffic-Control Device | 2 | |
| VTL 1225-A, Driving on Sidewalk | 2 | |
| VTL 1225c-2-a, Cell Phone Tickets | 5 | |
| VTL 1225-d(1), Operate Moving Motor Vehicle While Using Portable Electronic Device | 5 | |
| VTL 1226, No Hands on Wheel/Steering Device | 2 | |
| VTL 1227-1, Consumption of Alcoholic Beverage or Cannabis in Motor Vehicle | 0 | This does not have points but will appear on the driving record. Such violations appearing on the driving record will in all likelihood cause steep increases in insurance premiums. |
| VTL § 1229‐C (1)(a), Back Seat Passenger Less Than Four No/Improper Restraint | 3 | |
| VTL § 1229‐C (1)(b), Back Seat Passenger Age 4-7 No/Improper Restraint | 3 | |
| VTL § 1229‐C (1)(c), Back Seat Passenger Age 8-15 No/Improper Restraint | 3 | |
| VTL § 1229‐C (2)(a), Front Seat Passenger Age 8-15 No/Improper Restraint | 3 | |
| VTL § 1229‐C (2)(b), Front Seat Passenger Less Than Four No/Improper Restraint | 3 | |
| VTL § 1229‐C (2)(c), Front Seat Passenger Age 4-7 No/Improper Restraint | 3 | |
| VTL 1251(a), Two on Seat for One | 2 | |
| VTL 1251(b), Riding sidesaddle/not on seat (motorcycle) | 2 | |
| VTL 1251(c), Carrying Articles / Both Hands Not on Handlebars (Motorcycle) | 2 | |
| VTL 1251(d), Interfered with Cycle Operator’s View or Control (Motorcycle) | 2 | |
| VTL 1252(a), Interfered with Motorcyclist’s Use of Lane | 2 | |
| VTL 1252(b), Improper Passing (Motorcycle) | 3 | |
| VTL 1233-3, Clinging to Vehicles | 2 | |
| NY HUT: Vehicle Status & Payment Requirements | 0 | |
| NYCTRR 4-03(A)(1), Failed to Yield to Vehicle/Pedestrian | 3 | |
| NYCTRR 4-06(a)(2), Speeding Ticket in the Five Boros | 3-11 | |
| N.Y. Penal Law § 270.25: Unlawfully Fleeing a Police Officer in a Motor Vehicle in the Third Degree | 0 | Unlawful fleeing a police officer in a motor vehicle in the third degree is a class A misdemeanor. |
